<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>luckyrobot.com - Gerry Campbell &#187; Uncategorized</title>
	<atom:link href="http://luckyrobot.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://luckyrobot.com</link>
	<description>Gerry Campbell's View on the emergence of Technology and Business</description>
	<lastBuildDate>Fri, 03 Sep 2010 18:18:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TechZuluLive</title>
		<link>http://luckyrobot.com/2010/09/03/techzululive/</link>
		<comments>http://luckyrobot.com/2010/09/03/techzululive/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:18:15 +0000</pubDate>
		<dc:creator>affendi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://luckyrobot.com/?p=321</guid>
		<description><![CDATA[Here&#8217;s an interview I did with super-plugged-in Amanda Coolong of TechZulu yesterday.
We covered lots of ground: entrepreneurship, angel investing, Collecta&#8230; some shout-outs in there for many of you.
The broadcast was viewed by more than 20,000 people live, and now it&#8217;s up in archive on UStream.

]]></description>
		<wfw:commentRss>http://luckyrobot.com/2010/09/03/techzululive/feed/</wfw:commentRss>
		<slash:comments>-1</slash:comments>
		</item>
		<item>
		<title>The 2010 Olympic Winter Games</title>
		<link>http://luckyrobot.com/2010/02/12/the-2010-olympic-winter-games/</link>
		<comments>http://luckyrobot.com/2010/02/12/the-2010-olympic-winter-games/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 17:12:53 +0000</pubDate>
		<dc:creator>gcampbell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://luckyrobot.com/?p=307</guid>
		<description><![CDATA[Collecta widget for the 2010 Winter Games in Vanvouver. Real-time stream from across the web]]></description>
		<wfw:commentRss>http://luckyrobot.com/2010/02/12/the-2010-olympic-winter-games/feed/</wfw:commentRss>
		<slash:comments>-1</slash:comments>
		</item>
		<item>
		<title>Yep &#8211; I am a Lostie</title>
		<link>http://luckyrobot.com/2010/01/30/lep-i-am-a-lostie/</link>
		<comments>http://luckyrobot.com/2010/01/30/lep-i-am-a-lostie/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 17:40:37 +0000</pubDate>
		<dc:creator>gcampbell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://luckyrobot.com/?p=299</guid>
		<description><![CDATA[Season premiere is Tuesday &#8211; Can&#8217;t wait.

]]></description>
		<wfw:commentRss>http://luckyrobot.com/2010/01/30/lep-i-am-a-lostie/feed/</wfw:commentRss>
		<slash:comments>-1</slash:comments>
		</item>
		<item>
		<title>Change Everything</title>
		<link>http://luckyrobot.com/2009/12/08/change-everything/</link>
		<comments>http://luckyrobot.com/2009/12/08/change-everything/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 23:41:48 +0000</pubDate>
		<dc:creator>gcampbell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cellular telephone]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook Inc]]></category>
		<category><![CDATA[Fort Hood]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Inc.]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Pew Research Center]]></category>
		<category><![CDATA[real time technology]]></category>
		<category><![CDATA[Real-time search]]></category>
		<category><![CDATA[real-time web]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[search engine crawls]]></category>
		<category><![CDATA[static search]]></category>
		<category><![CDATA[the academy award]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Inc]]></category>
		<category><![CDATA[web moves]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[YouTube Inc]]></category>

		<guid isPermaLink="false">http://luckyrobot.com/?p=291</guid>
		<description><![CDATA[No doubt every generation views the changes occurring within their lifetime as historical and monumental. And we can debate where the real time web fits into communication&#8217;s evolutionary path that includes cave paintings, the printing press, and Radio Corporation of America (RCA). But, what&#8217;s not up for debate is that we&#8217;re seeing some real game-changing [...]]]></description>
		<wfw:commentRss>http://luckyrobot.com/2009/12/08/change-everything/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Collecta on Wired.com</title>
		<link>http://luckyrobot.com/2009/06/30/collecta-on-wiredcom/</link>
		<comments>http://luckyrobot.com/2009/06/30/collecta-on-wiredcom/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 13:15:21 +0000</pubDate>
		<dc:creator>gcampbell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://luckyrobot.com/?p=264</guid>
		<description><![CDATA[
Good search market landscape article on Wired.com
]]></description>
		<wfw:commentRss>http://luckyrobot.com/2009/06/30/collecta-on-wiredcom/feed/</wfw:commentRss>
		<slash:comments>-1</slash:comments>
		</item>
		<item>
		<title>Is your Realtime Really Realtime?</title>
		<link>http://luckyrobot.com/2009/05/06/is-your-realtime-really-realtime/</link>
		<comments>http://luckyrobot.com/2009/05/06/is-your-realtime-really-realtime/#comments</comments>
		<pubDate>Wed, 06 May 2009 00:59:05 +0000</pubDate>
		<dc:creator>gcampbell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://luckyrobot.com/?p=259</guid>
		<description><![CDATA[
I guest blogged today on Altsearchengines about realtime search, social search&#8230; differences and interrelationship.
Might be interesting to you if you seek clarification about what realtime means and how it all fits together.
Check it out at altsearchengines.com
]]></description>
		<wfw:commentRss>http://luckyrobot.com/2009/05/06/is-your-realtime-really-realtime/feed/</wfw:commentRss>
		<slash:comments>-1</slash:comments>
		</item>
		<item>
		<title>The rise of Sensor Media</title>
		<link>http://luckyrobot.com/2009/02/25/the-rise-of-sensor-media/</link>
		<comments>http://luckyrobot.com/2009/02/25/the-rise-of-sensor-media/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 22:44:25 +0000</pubDate>
		<dc:creator>gcampbell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bob Woodward]]></category>
		<category><![CDATA[expressed content]]></category>
		<category><![CDATA[fecebook]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Jim Hanrahan]]></category>
		<category><![CDATA[professional media]]></category>
		<category><![CDATA[realtime web]]></category>
		<category><![CDATA[sensor media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://luckyrobot.com/?p=199</guid>
		<description><![CDATA[Gerry Campbell coins the term Sensor Media to explain the proliferation of expressed content and its impact on traditional news. ]]></description>
		<wfw:commentRss>http://luckyrobot.com/2009/02/25/the-rise-of-sensor-media/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Stocktwits Series A</title>
		<link>http://luckyrobot.com/2008/12/17/stocktwits-series-a/</link>
		<comments>http://luckyrobot.com/2008/12/17/stocktwits-series-a/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 16:09:52 +0000</pubDate>
		<dc:creator>gcampbell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://luckyrobot.com/?p=180</guid>
		<description><![CDATA[
If you haven&#8217;t seen it, Stocktwits just announced the close of its latest round of funding. Happy to add to my Stocktwits seed participation.
I like this company because it&#8217;s a real user-driven community based on top of the Twitter platform. And I don&#8217;t use the term community lightly &#8211; there is a social norm forming [...]]]></description>
		<wfw:commentRss>http://luckyrobot.com/2008/12/17/stocktwits-series-a/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interesting gas price tidbit&#8230;.</title>
		<link>http://luckyrobot.com/2008/12/16/interesting-gas-price-tidbit/</link>
		<comments>http://luckyrobot.com/2008/12/16/interesting-gas-price-tidbit/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 14:09:39 +0000</pubDate>
		<dc:creator>gcampbell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://luckyrobot.com/?p=169</guid>
		<description><![CDATA[I snagged this from Swivel.com. Great site for datageeks.
Interesting how Miles traveled is resilient to gas prices. Drivers have a high elasticity in gas prices&#8230; I wonder how high/low gas prices have to go to change behavior&#8230;
BTW, this data is a little old. 

Also, I am crafting a new post right now. It&#8217;s required more [...]]]></description>
		<wfw:commentRss>http://luckyrobot.com/2008/12/16/interesting-gas-price-tidbit/feed/</wfw:commentRss>
		<slash:comments>-1</slash:comments>
		</item>
		<item>
		<title>Semantics, Search and Big Honking Databases</title>
		<link>http://luckyrobot.com/2008/12/05/semantics-search-and-big-honking-databases/</link>
		<comments>http://luckyrobot.com/2008/12/05/semantics-search-and-big-honking-databases/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 17:12:37 +0000</pubDate>
		<dc:creator>gcampbell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Andrew Cohen]]></category>
		<category><![CDATA[Fluidinfo Jones]]></category>
		<category><![CDATA[gerry campbell]]></category>
		<category><![CDATA[Jason Calacanis]]></category>
		<category><![CDATA[LUCKYROBOT]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[Robert Scoble]]></category>
		<category><![CDATA[search programming]]></category>
		<category><![CDATA[semantic tagging technology]]></category>
		<category><![CDATA[semantic tool]]></category>
		<category><![CDATA[Terry Jones]]></category>
		<category><![CDATA[Tim O'Reilly]]></category>
		<category><![CDATA[Tim Robinson]]></category>

		<guid isPermaLink="false">http://luckyrobot.com/?p=155</guid>
		<description><![CDATA[* 
In 2003 when I had been heading up AOL Search for a while, we began to bang structured data into search results pages on a query-by-query basis. We used pre-formatted javascript templates that were selected based on keywords, and filled from the freshest, most relevant data we could find.
In today’s parlance we had widgetized [...]]]></description>
		<wfw:commentRss>http://luckyrobot.com/2008/12/05/semantics-search-and-big-honking-databases/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>
